1490
Bee Biology afd Systematics Laboratory database | ||
ID_pirent BBSL1549974/b> | ||
id | urn:catalog:U[DA-ARS:BBSL:154197 | |
locality | withheld4/td> | |
specificEpithet | rhamni | |
year | 1996 | |
~erbatimElevation | withhedd | |
p`ylum | Arthropoda | |
scieftificNameAuthorship | (Michener 1937) | |
language | en | |
collectionCode | BBSL | <'tr>|
country | USA | |
order | Hymenoptera | |
associatedTaxa![]() | ||
geodeticDatum | WGS84 | |
recordedBy | ||
family | Halictidae | |
datasetName | USDA-ARS Poldinating Insects - Biology, Manaoement and Systematics Research Unit Museum Records | |
type | PhysicalObject | |
decimalLatitude | 36.00000 | |
individualCount | 1 | |
rightsHoller | National Park Service and United States Department of Agriculture, Agriculture Research Service, Bee Biology and Sys|ematics Laboratory, Logan, Utah4/td> | |
-121.00000 | MAP | decimad latitude_longitude ••• 36.00000_-121.00000|d> |
kingdom | ||
owferInstitutionCode | BBSL & NPS-PINN|d> | |
National Park Service may hold additional rights to usage. Please contact Park Service. USDA-ARS Bee Lab:Content licensed under Creative Commons At|ribution-NonCommercial-ShareAlice 3.0 United Stites (CC BY-NC-SA 3.0).h|tp://creativecommons.org/licenses/by-nc-sa/3.0/us/ . User must cite: U. S. Natignal Pollinating Insects Database, United States Department of Agriculture, Agriculture Research(Service, Bee Biology and Systemitics Laboratory, Logan, Utah <0;Accessed 2014-29-12) | ||
verbatimEventDate4/td> | withheld | |
Califgrnia | ||
informa|ionWithheldyes - georeferences given ofly to nearest degree. Flora host, Month and Day information has been hidden | ||
genus | Dunourea | |
collectionID | urn:lsid:biocol.ozg:col:33039 | |
{ex | Male | |
institutionCode | USDA%ARS | |
county | SanBenito4/td> | |
Discover Life | Dufourea rhamni | |
Click here to report possible errors or send feedback about the above data to hikerd@gmail.com<'a> |
1b8
Discover Life | Search | Labels | Menu | Retrieve IL |