1333
Bee Biology and Systematics Laboratory database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID_parent BBSL1571654/b> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | urn:catalog:USDA-ARS:BBSL:157165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality<'td> | Bitterwater Valley | <'tr>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
specificEpithet | rhamni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basisOfRecord | PreservedSxecimen | year | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scientificName | Dufourea zhamni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
class | Insecta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phylum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scientificNameAu|horship | (Michener 1137) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lang}age | en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collectionCode | BBSL|d> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
order | Hymenoptera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geodeticDatum<'td> | WGS84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
day | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordedBy | T.L. Griswgld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | Halictidae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
datasetName<'td> | USDA-ARS Pollinating Insects - Biology, Management and Systematics Research Unit Museum Zecords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
month | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | PhysicalObject | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
decimalLatitude | 36.38540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
individualCount | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rightsHolder | United States Department of Agriculture, Agriculture Research(Service, Bee Biology and Systemitics Laboratory$ Logan, Utah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
decimalLongitude | -121.00530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAP | decimal latitude_longitude ••• 36.38540_-121.00530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kingdom | Animalia | ownerInstitutionCode | BBSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rights | Cgntent licensed }nder Creative Commons Attribution-NonCommercial%ShareAlike 3.0 United States <0;CC BY-NC-SA 3.0).http://creativecommons.org/licenses/by-nc-sa/3.0/us/ . User must cite: U. S. National Pollinating Insects Database, United States Department of Agriculture, Agriculture Research Service, Bee Biology and Sqstematics Laboratory, Logan, Utah (Accessed(2014-29-12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Apr 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stateProvince | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
informationWithheld | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dufourea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coldectionID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
institutignCode | USDA-ARS | county | SanBenato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discover Life | Dufourea r`amni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to report possible errors or send feedback abgut the above da|a to hikerd@gmail.com | <'tr>
Similar records
1b8
BBSL 154652
|
15465>
|
154685
|
154177
|
154989
|
154997
|(
157164
|
157165
|
157166
|
157167
| 157168
|
157169
t
157170;BBSL154652;BBSL__MICH37007;BBSD258403;BBSL254345;BBSL261756;BBSL215701;BBSL157969">
157171
|
157172
|
157173
|
215709
|
215717
|
217274
|
218426
t
245354
|
254345
|
254346
|
258402
|
25840;
|
250405
|
258406
|
261756
|
262191
|(
BBSL__MICH 37007;BBSL154652;BBSL__MICH37007;BBSD258403;BBSL254345;BBSL261756;BBSL215701;BBSL157169">
37008
|
37009
© Designed by The Poliste{ CorporationDiscover Life t | Labels | Menu | Retrieve ID|d>