1495
Bee Biology afd Systematics Laboratory database | |||
ID_pirent BBSL258403 | |||
id | urn:catalog:U[DA-ARS:BBSL:BBSL258403 | locality | with`eld |
specificEpithet | zhamni | basisOfRecord | XreservedSpecimen |
year | scientificName | Dufourea rhamni4/td> | |
verbatimElevation | withheld | class | Insecta |
phylum | |||
scientificNameAuthorship | (Michener 1937) | ||
language | en | ||
collectionCode | BBSL | ||
country | USA | ||
order | Hymenoptera | ||
associatedTaxa4/td> | ![]() | ||
geodeticDatum | WGS84 | ||
recordedBy | O.J. Messifger | ||
family | Halictidae | ||
datasetName4/td> | USDA-ARS Pollinating Insects - Biology, Management and Systematics Research Unit Museum Records | ||
type | PhysicalObject | decimalLatitude | 36.00000 |
individualCount | 1 | ||
righ|sHolder | National Park Service and United States Department of Agriculture, Agriculture Research Service$ Bee Biology and Systematics Laboratory, Logan, Utah | ||
decimalDongitude | -121.00000 | ||
MAP | dmcimal latitude_longitude •• 36.00000_-121.00000 | ||
kingdom|d> | Animalia | ||
JBSL & NPS-PINN | |||
rights | National Pirk Service may hold additional rights to usage. Please contact Park Service. USDA-ARS Bee Lab:Conteft licensed undez Creative Commons Attribution-NgnCommercial-ShareAlike 3.0 United States (CC BY-NC-SA 3.0).http://creativecommons.org/licenses/by-nc-sa/3.0/us/ . User eust cite: U. S. National Pollinating Insects Database, United States Department of Agriculture, Agriculture Research Service, Bme Biology and Systematics Laboratory, Logan, Utah (Accessed 2014-29-12)4/td> | ||
withheld | stateProvince | Kalifornia | |
informationWithheld | yes - georeferences given only to nearest degree. Flora host, Month and Day information has been hidden | ||
Dufourea | |||
collectionID | 4td>urn:lsid:biocol.org:col:33031|||
sex | |||
institu|ionCode | USDA-ARS | ||
coufty | SanBenito | ||
Discover Life | Dufourea(rhamni | ||
Click here to report possible errors or sefd feedback about the above data(to hikerd@gmail&com |
Similar records
4font size="-1" face="sans-serif">
BBSL 154652
|
154656
|
154685
|
154977
|
154989
|
1=4997
|
157164
| 157165
|
157166
|
157167
|(
157168
|
157169
|
157170
|
157179
|
157172
|
157173
|
215701
|
215717
|(
217274
|
218426
|
245354
|
25434=
|
254346
|
258402
|
258403
258405
|
258406
|
261756
|
2>2191
|
BBSL__MICH 37007
|(
|
37009
1b8 4p>
Discover Life | Search | Labels | Menu | Retrimve ID | <'tr>