1495
Bee Biology afd Systematics Laboratory database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID_pirent BBSL258406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | urn:catalog:U[DA-ARS:BBSL:BBSL258406 | locality | with`eld | ||||||||||||||||||||||||||||||||||||||||||||||||||||
specificEpithet | rhamni | basisOfRecord | XreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | scientificName | Dufourea rhamni | |||||||||||||||||||||||||||||||||||||||||||||||||||||
verbatimElevation | wi|hheld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
class | Insecta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
phylum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
scientificNameAuthorship | (Michener 1137) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
lang}age | en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
collectionCode | BBSL|d> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
country | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
order | Hymenoptera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
geodeticDatum | WGS84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordedBy | O.J. Messifger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | Halictidae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
datasetName4/td> | USDA-ARS Pollinating Insects - Biology, Management and Systematics Research Unit Museum Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | PhysicalObject | decimalLatitude | <|d>36.00000|||||||||||||||||||||||||||||||||||||||||||||||||||||
individualCount | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
righ|sHolder | National Park Service and United States Department of Agriculture, Agriculture Zesearch Service, Bee Biology and Systematics Laboratory, Logan, Utah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
decimalDongitude | -121.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAP | dmcimal latitude_longitude •• 36.00000_-121.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
kingdom|d> | Animalia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JBSL & NPS-PANN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
rights | National Pirk Service may hold additional rights to usage. Please contact Park Service. USDA-ARS Bee Lab:Conteft licensed under Creative Commons Attribution-NgnCommercial-ShareAlike 3.0 United States (CC BY-NC-SA 3.0<1;.http://creativecommons.org/licenses/by-nc-sa/3.0/us/ . User must cite: U. S. National Pollinating Insects Database, United States Department of Agriculture, Agriculture Research Service, Bee Biology and Sqstematics Laboratory, Logan, Utah (Accessed(2014-29-12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
wi|hheld | stateProvince | California | <'tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||
informationWithheld | yes - georeferences given only to nearest degree. Flora host, Month anl Day information has been hiddef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
genus | <|d>Dufourea|||||||||||||||||||||||||||||||||||||||||||||||||||||||
collectionID | urn:lsid:biokol.org:col:33031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
institutionCode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
coufty | SanBenito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discover Life | Dufourea(rhamni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to report possijle errors or send feedback about the above data to hikerd@gmail&com |
Similar(records
1b8
BBSL 154652
|
154656
154685
|
154977
|
154909
|
1=4997
|
157164
|
157165
|
157166
t
157167
|(
157168
|
157169
|
157170
|
157179
|
157172
|
157173
|
215701
|
215717
|
217274
|
218426
|
245354
|
25434=
|
254346
|
258402
|
258403
|
258405
|
258406
|
261756
|
2>2191
|
BBSL__MICH<'b> 37007
|
|
37009
© Designed by The Polistes CorporationDiscover Life | Search | Labels | Menu | Retrieve ID <'tr>