Information on record GBIF152939463 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000152 GBIF152939463 | |||
Data provider | Scientific Research Centre of the Slovenian Academy of Sciences and Arts, Institute of Biology | ||
Dataset | FloVegSI - Floristical and fitocenological database of ZRC SAZU | ||
Catalog number | F907558 | ||
Name | ![]() | ||
Author | (L.) Pallas | ||
Kingdom | Plantae | ||
Family | Fabaceae | ||
Genus | Melilotus | ||
MAP | decimal latitude_longitude from gazetteer ••• 46.1_14.8 | ||
Latitude-longitude precision | 5000 | ||
Continent or ocean | EUROPE | ||
Country | Slovenia | ||
State or province | Primorska | ||
Collector | Batič F. | ||
Locality | Kojnik | ||
Date collected yyyy-mm-dd | 2000-06-01 | ||
Basis of record | O | ||
Determined by | Batič F. | ||
Determination date yyyy-mm-dd | 2000-06-01 00:00:00 | ||
Record created yyyy-mm-dd | 2008-04-28 | ||
Record modified yyyy-mm-dd | 2011-12-15 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 152938867
|
152939063
|
152939070
|
152939463
Discover Life | Search | Labels | Menu | Retrieve ID |