Information on record GBIF295179303 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000295 GBIF295179303 | |||
Data provider | National Museum of Nature and Science, Japan | ||
Dataset | Plant specimens depodited in Osaka Museum of Natural History, Japan. | ||
Catalog number | OSA80023 | ||
Scientific name | Viburnum prunifolium L. | ||
Name | ![]() | ||
Kingdom | Plantae | ||
Family | Caprifoliaceae | ||
Genus | Viburnum | ||
MAP | decimal latitude_longitude from gazetteer ••• 41_-77.6 | ||
Country | USA | ||
State or province | Pennsylvania | ||
Basis of record | specimen | ||
Record created yyyy-mm-dd | 2010-10-15 | ||
Record modified yyyy-mm-dd | 2013-02-01 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |