Information on record GBIF370242135 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000370 GBIF370242135 | |||
Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
Dataset | Computarización de la colección de abejas (Hymenoptera: Apoidea) del Museo de Zoología Alfonso L. Herrera, de la Facultad de Ciencias de la UNAM | ||
Catalog number | 3471 | ||
Scientific name | Dufourea cyanella Bohart, 1980 | ||
Name | ![]() | ||
Author | Bohart, 1980 | ||
Family | Halictidae | ||
Genus | Dufourea | ||
Latitude | 18.973 | ||
Longitude | -99.082 | ||
MAP | decimal latitude_longitude ••• 18.973_-99.082 | ||
Minimum altitude in meters | 1650 | ||
Country | México | ||
State or province | Morelos | ||
County | Tepoztlán | ||
Collector | Ismael Alejandro Hinojosa Díaz | ||
Locality | km 12, Autopista México-Cuautla | ||
Date collected yyyy-mm-dd | 1997-09-27 | ||
Basis of record | Colectado | ||
Determined by | Terry L. Griswold | ||
Record created yyyy-mm-dd | 2011-07-12 | ||
Record modified yyyy-mm-dd | 2013-02-05 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 370241595
|
370241695
|
370241707
|
370241718
|
370241732
|
370241814
|
370242002
|
370242135
|
370242144
|
370242154
|
370242162
|
370242185
|
370242193
|
370242209
|
370242218
|
370242229
|
370243612
|
370243621
|
370243636
|
370243640
|
370243648
|
370243658
|
370243668
Discover Life | Search | Labels | Menu | Retrieve ID |